Top Up Valorant Points (VP) Termurah dan Terpercaya
Beli Top Up Valorant Termurah Se-Indonesia, Dijamin Aman & Garansi Uang Kembali 10x Lipat eksklusif hanya ada di Gotopup! Metode pembayaran dengan Gotopup Coins, GoPay, DANA, QRIS, OVO, LINKAJA, ShopeePay, AstraPay, VA BCA, VA Allobank, VA Mandiri, VA BRI, VA BNI, VA Permata, VA CIMB, VA Danamon, VA Maybank, VA Neo Commerce, VA BSI, VA BJB, Alfamart, ATM Bersama, Kartu Kredit, XL, SMARTFREN, 3, TELKOMSEL. Beli voucher & top up game Valorant sekarang eksklusif hanya di Gotopup.
Daftar harga top up Valorant terbaru December 2025
| Nominal | Harga |
|---|---|
| 475 Points | Rp54.108 |
| 475 VP | Rp58.544 |
| 475 VP | Rp71.508 |
| 475 VP | Rp74.021 |
| 475 VP | Rp89.978 |
| 1000 Points | Rp108.216 |
| 950 Points | Rp108.216 |
| 1000 VP | Rp117.382 |
| 1000 VP | Rp143.016 |
| 1000 VP | Rp152.341 |
| 1475 Points | Rp162.324 |
| 1000 VP | Rp180.235 |
| 2050 Points | Rp216.431 |
| 2000 Points | Rp216.432 |
| 2050 VP | Rp235.057 |
| 2525 Points | Rp270.539 |
| 2050 VP | Rp285.987 |
| 2050 VP | Rp297.232 |
| 3050 Points | Rp324.647 |
| 2050 VP | Rp347.855 |
| 3650 Points | Rp375.855 |
| 3650 VP | Rp411.571 |
| 4125 Points | Rp429.963 |
| 4100 Points | Rp432.862 |
| 4650 Points | Rp484.071 |
| 3650 VP | Rp505.974 |
| 3650 VP | Rp518.869 |
| 5350 Points | Rp540.110 |
| 5350 VP | Rp588.083 |
| 5700 Points | Rp592.286 |
| 5825 Points | Rp594.218 |
| 3650 VP | Rp605.734 |
| 6350 Points | Rp648.326 |
| 5350 VP | Rp725.960 |
| 5350 VP | Rp740.122 |
| 7300 Points | Rp751.710 |
| 7400 Points | Rp756.541 |
| 5350 VP | Rp863.611 |
| 8400 Points | Rp864.757 |
| 8990 Points | Rp915.965 |
| 9000 Points | Rp915.965 |
| 10000 Points | Rp1.024.182 |
| 11000 Points | Rp1.061.862 |
| 10700 Points | Rp1.080.221 |
| 11475 Points | Rp1.115.970 |
| 12000 Points | Rp1.170.078 |
| 11000 VP | Rp1.176.460 |
| 13050 Points | Rp1.278.293 |
| 14650 Points | Rp1.437.717 |
| 11000 VP | Rp1.451.920 |
| 11000 VP | Rp1.483.776 |
| 16700 Points | Rp1.654.148 |
| 11000 VP | Rp1.740.396 |
| 18400 Points | Rp1.818.403 |
| 20000 Points | Rp1.977.828 |
| 22000 Points | Rp2.123.724 |
*Nominal dan harga diperbaharui pada 08 December 2025
Metode pembayaran top up Valorant terlengkap
| Metode Pembayaran | Status |
|---|---|
| QRIS | Tersedia |
| DANA | Tersedia |
| OVO | Tersedia |
| Shopee Pay | Tersedia |
| BNI | Tersedia |
| BCA | Tersedia |
| MANDIRI | Tersedia |
| Alfamart | Tersedia |
| Indomaret | Tersedia |